| EURO - Qualification:: group ASeptember 9 | |||
|---|---|---|---|
| FT | 0 - 0 | ||
| FT | 2 - 1 | ||
| FT | 3 - 0 | ||
| EURO - Qualification:: group BSeptember 9 | |||
|---|---|---|---|
| FT | 1 - 2 | ||
| FT | 1 - 2 | ||
| EURO - Qualification:: group HSeptember 9 | |||
|---|---|---|---|
| FT | 1 - 2 | ||
| FT | 2 - 0 | ||
| FT | 0 - 2 | ||
| England - FA Cup:: qualificationSeptember 9 | |||
|---|---|---|---|
| AET | 0 - 0 | ||
| England - Conference PremierSeptember 9 | |||
|---|---|---|---|
| FT | 0 - 1 | ||
| FT | 1 - 1 | ||
| FT | 1 - 0 | ||
| FT | 0 - 2 | ||
| FT | 2 - 2 | ||
| FT | 4 - 1 | ||
| FT | 3 - 2 | ||
| FT | 1 - 1 | ||
| FT | 1 - 0 | ||
| FT | 1 - 0 | ||
| FT | 2 - 1 | ||
| England - Conference NorthSeptember 9 | |||
|---|---|---|---|
| FT | 2 - 1 | ||
| FT | 2 - 7 | ||
| FT | 1 - 0 | ||
| FT | 1 - 1 | ||
| FT | 1 - 1 | ||
| FT | 1 - 0 | ||
| FT | 0 - 1 | ||
| FT | 4 - 1 | ||
| FT | 2 - 1 | ||
| England - Conference SouthSeptember 9 | |||
|---|---|---|---|
| FT | 3 - 3 | ||
| FT | 2 - 0 | ||
| FT | 0 - 1 | ||
| FT | 1 - 2 | ||
| FT | 3 - 2 | ||
| FT | 0 - 2 | ||
| Spain - Copa del ReySeptember 9 | |||
|---|---|---|---|
| AET | 0 - 0 | ||
| 0 - 0 | |||
| Germany - Regionalliga BayernSeptember 9 | |||
|---|---|---|---|
| FT | 5 - 2 | ||
| FT | 2 - 2 | ||
| Germany - Regionalliga SüdwestSeptember 9 | |||
|---|---|---|---|
| FT | 5 - 1 | ||
| Portugal - Segunda LigaSeptember 9 | |||
|---|---|---|---|
| FT | 1 - 1 | ||
| International - FriendlySeptember 9 | |||
|---|---|---|---|
| FT | 0 - 0 | ||
| FT | 2 - 2 | ||
| FT | 0 - 0 | ||
| FT | 1 - 1 | ||
| FT | 0 - 1 | ||
| FT | 0 - 2 | ||
| September 10 | |||
| 02:30 | ? - ? | ||
| 03:00 | ? - ? | ||
| 04:00 | ? - ? | ||
| 05:00 | ? - ? | ||
| Euro U-21 - Qualification group 1September 9 | |||
|---|---|---|---|
| FT | 5 - 0 | ||
| FT | 1 - 1 | ||
| FT | 0 - 3 | ||
| Euro U-21 - Qualification group 2September 9 | |||
|---|---|---|---|
| FT | 7 - 1 | ||
| FT | 5 - 0 | ||
| Euro U-21 - Qualification group 4September 9 | |||
|---|---|---|---|
| FT | 1 - 1 | ||
| Euro U-21 - Qualification group 6September 9 | |||
|---|---|---|---|
| FT | 1 - 0 | ||
| FT | 8 - 0 | ||
| Euro U-21 - Qualification group 7September 9 | |||
|---|---|---|---|
| FT | 3 - 1 | ||
| FT | 4 - 3 | ||
| Euro U-21 - Qualification group 8September 9 | |||
|---|---|---|---|
| FT | 2 - 1 | ||
| FT | 3 - 1 | ||
| Euro U-21 - Qualification group 9September 9 | |||
|---|---|---|---|
| FT | 7 - 1 | ||
| FT | 1 - 4 | ||
| Euro U-21 - Qualification group 10September 9 | |||
|---|---|---|---|
| FT | 2 - 1 | ||
| Czech Republic - CupSeptember 9 | |||
|---|---|---|---|
| AET | 1 - 1 | ||
| Slovakia - CupSeptember 9 | |||
|---|---|---|---|
| FT | 1 - 4 | ||
| Hungary - CupSeptember 9 | |||
|---|---|---|---|
| FT | 3 - 1 | ||
| FT | 0 - 1 | ||
| FT | 0 - 13 | ||
| FT | 1 - 5 | ||
| FT | 0 - 1 | ||
| FT | 2 - 7 | ||
| FT | 0 - 3 | ||
| FT | 1 - 2 | ||
| Romania - CupSeptember 9 | |||
|---|---|---|---|
| FT | 0 - 5 | ||
| AET | 1 - 1 | ||
| FT | 0 - 1 | ||
| AET | 2 - 1 | ||
| FT | 3 - 0 | ||
| FT | 0 - 1 | ||
| AET | 0 - 1 | ||
| AET | 1 - 1 | ||
| FT | 3 - 2 | ||
| FT | 2 - 3 | ||
| AET | 2 - 2 | ||
| AET | 2 - 2 | ||
| FT | 1 - 2 | ||
| AET | 1 - 3 | ||
| Lithuania - CupSeptember 9 | |||
|---|---|---|---|
| FT | 1 - 2 | ||
| Israel - Toto CupSeptember 9 | |||
|---|---|---|---|
| FT | 2 - 0 | ||
| Argentina - Primera B MetropolitanaSeptember 9 | |||
|---|---|---|---|
| FT | 2 - 1 | ||
No comments:
Post a Comment