| POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Chelsea | 4 | 4 | 0 | 0 | 15 | 6 | 9 | 12 | |
| 2 | (2) | Aston Villa | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 10 | |
| 3 | (3) | Swansea City | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 | |
| 4 | (4) | Southampton | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 7 | |
| 5 | (5) | Manchester City | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | |
| 6 | (6) | Tottenham Hotspur | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | |
| 7 | (7) | Arsenal | 4 | 1 | 3 | 0 | 7 | 6 | 1 | 6 | |
| 8 | (8) | Liverpool | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | |
| 9 | (16) | Manchester United | 4 | 1 | 2 | 1 | 6 | 3 | 3 | 5 | |
| 10 | (9) | Everton | 4 | 1 | 2 | 1 | 9 | 10 | -1 | 5 | |
| 11 | (10) | Leicester City | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | |
| 12 | (11) | Hull City | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 13 | (12) | Stoke City | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 | |
| 14 | (13) | Sunderland | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 | |
| 15 | (14) | West Ham United | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 16 | (15) | Queens Park Rangers | 4 | 1 | 0 | 3 | 1 | 9 | -8 | 3 | |
| 17 | (17) | Crystal Palace | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 | |
| 18 | (18) | Burnley | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 | |
| 19 | (19) | West Bromwich Albion | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 | |
| 20 | (20) | Newcastle United | 4 | 0 | 2 | 2 | 3 | 9 | -6 | 2 |
Sunday, 14 September 2014
Barclay Premier League Table standing 14 September 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment