| Africa Cup of Nations - Qualification:: group ASeptember 5 | |||
|---|---|---|---|
| FT | 0 - 3 | ||
| September 6 | |||
| FT | 2 - 3 | ||
| Africa Cup of Nations - Qualification:: group BSeptember 6 | |||
|---|---|---|---|
| FT | 1 - 2 | ||
| Postp. | ? - ? | ||
| Africa Cup of Nations - Qualification:: group CSeptember 6 | |||
|---|---|---|---|
| FT | 2 - 0 | ||
| FT | 1 - 0 | ||
| Africa Cup of Nations - Qualification:: group DSeptember 6 | |||
|---|---|---|---|
| FT | 0 - 2 | ||
| FT | 2 - 1 | ||
| Africa Cup of Nations - Qualification:: group ESeptember 5 | |||
|---|---|---|---|
| FT | 2 - 1 | ||
| September 6 | |||
| FT | 1 - 1 | ||
| Africa Cup of Nations - Qualification:: group FSeptember 6 | |||
|---|---|---|---|
| FT | 0 - 0 | ||
| FT | 1 - 3 | ||
| Africa Cup of Nations - Qualification:: group GSeptember 5 | |||
|---|---|---|---|
| FT | 2 - 0 | ||
| September 6 | |||
| FT | 2 - 1 | ||
No comments:
Post a Comment