England Football result 13 September 2014
| England - Premier LeagueSeptember 13 |
| FT | Arsenal | 2 - 2 | Manchester City |
| FT | Chelsea | 4 - 2 | Swansea City |
| FT | Crystal Palace | 0 - 0 | Burnley |
| FT | Southampton | 4 - 0 | Newcastle United |
| FT | Stoke City | 0 - 1 | Leicester City |
| FT | Sunderland | 2 - 2 | Tottenham Hotspur |
| FT | West Bromwich Albion | 0 - 2 | Everton |
| FT | Liverpool | 0 - 1 | Aston Villa |
|
| England - ChampionshipSeptember 13 |
| FT | Birmingham City | 1 - 1 | Leeds United |
| FT | AFC Bournemouth | 1 - 1 | Rotherham United |
| FT | Blackburn Rovers | 3 - 1 | Wigan Athletic |
| FT | Blackpool | 0 - 0 | Wolverhampton Wanderers |
| FT | Bolton Wanderers | 0 - 0 | Sheffield Wednesday |
| FT | Brentford | 3 - 2 | Brighton & Hove Albion |
| FT | Cardiff City | 2 - 4 | Norwich City |
| FT | Charlton Athletic | 1 - 0 | Watford |
| FT | Huddersfield Town | 1 - 2 | Middlesbrough |
| FT | Ipswich Town | 2 - 0 | Millwall |
| FT | Reading | 3 - 0 | Fulham |
| September 14 |
| 15:15 | Nottingham Forest | ? - ? | Derby County |
| England - League 1September 13 |
| FT | Barnsley | 3 - 5 | Milton Keynes Dons |
| FT | Bradford City | 1 - 2 | Swindon Town |
| FT | Bristol City | 3 - 0 | Doncaster Rovers |
| FT | Chesterfield | 4 - 1 | Scunthorpe United |
| FT | Coventry City | 2 - 1 | Yeovil Town |
| FT | Crawley Town | 1 - 0 | Fleetwood Town |
| FT | Crewe Alexandra | 2 - 1 | Port Vale |
| FT | Leyton Orient | 0 - 2 | Colchester United |
| FT | Oldham Athletic | 0 - 0 | Gillingham |
| FT | Peterborough United | 0 - 0 | Notts County |
| FT | Sheffield United | 1 - 0 | Rochdale |
| FT | Walsall | 3 - 1 | Preston North End |
| England - League 2September 13 |
| FT | Accrington Stanley | 1 - 0 | AFC Wimbledon |
| FT | Burton Albion | 2 - 0 | York City |
| FT | Carlisle United | 0 - 3 | Bury |
| FT | Dagenham & Redbridge | 2 - 3 | Cambridge United |
| FT | Exeter City | 1 - 1 | Oxford United |
| FT | Hartlepool United | 0 - 0 | Tranmere Rovers |
| FT | Luton Town | 1 - 0 | Cheltenham Town |
| FT | Morecambe | 2 - 1 | Plymouth Argyle |
| FT | Newport County | 3 - 2 | Northampton Town |
| FT | Southend United | 2 - 0 | Portsmouth |
| FT | Stevenage | 1 - 0 | Shrewsbury Town |
| FT | Wycombe Wanderers | 2 - 1 | Mansfield Town |
| England - Conference PremierSeptember 9 |
| FT | Aldershot Town | 0 - 1 | Woking |
| FT | Alfreton Town | 1 - 1 | Altrincham |
| FT | Bristol Rovers | 1 - 0 | Wrexham |
| FT | Chester FC | 0 - 2 | Torquay United |
| FT | Dartford | 2 - 2 | Eastleigh |
| FT | Gateshead FC | 4 - 1 | Telford |
| FT | Lincoln | 3 - 2 | Grimsby Town |
| FT | Macclesfield Town | 1 - 1 | Halifax Town |
| FT | Nuneaton Town | 1 - 0 | Forest Green Rovers |
| FT | Southport | 1 - 0 | Kidderminster Harriers |
| FT | Welling United | 2 - 1 | Braintree Town |
| September 10 |
| FT | Dover | 0 - 3 | Barnet |
| September 13 |
| FT | Altrincham | 3 - 3 | Eastleigh |
| FT | Braintree Town | 2 - 0 | Kidderminster Harriers |
| FT | Dover | 0 - 1 | Macclesfield Town |
| FT | Forest Green Rovers | 2 - 0 | Halifax Town |
| FT | Gateshead FC | 1 - 0 | Dartford |
| FT | Grimsby Town | 0 - 2 | Torquay United |
| FT | Lincoln | 2 - 3 | Bristol Rovers |
| FT | Nuneaton Town | 1 - 1 | Aldershot Town |
| FT | Southport | 0 - 2 | Alfreton Town |
| FT | Telford | 2 - 2 | Barnet |
| FT | Woking | 1 - 0 | Chester FC |
| FT | Wrexham | 2 - 1 | Welling United |
| England - Conference NorthSeptember 9 |
| FT | AFC Fylde | 2 - 1 | Bradford PA |
| FT | Boston Utd. | 2 - 7 | Oxford City |
| FT | Chorley | 1 - 0 | North Ferriby United |
| FT | Gainsborough | 1 - 1 | Tamworth |
| FT | Guiseley | 1 - 1 | Colwyn Bay |
| FT | Harrogate | 1 - 0 | Stalybridge |
| FT | Hyde FC | 0 - 1 | Hednesford |
| FT | Leamington | 4 - 1 | Gloucester City |
| FT | Worcester | 2 - 1 | Lowestoft Town |
| September 13 |
| FT | Barrow | 2 - 1 | Leamington |
| FT | Brackley Town | 1 - 0 | Hyde FC |
| FT | Colwyn Bay | 0 - 0 | North Ferriby United |
| FT | Gloucester City | 0 - 2 | AFC Fylde |
| FT | Harrogate | 0 - 4 | Solihull Moors |
| FT | Hednesford | 1 - 1 | Guiseley |
| FT | Lowestoft Town | 3 - 2 | Bradford PA |
| FT | Oxford City | 2 - 0 | Gainsborough |
| FT | Stalybridge | 3 - 1 | Tamworth |
| FT | Stockport | 3 - 2 | Boston Utd. |
| FT | Worcester | 2 - 0 | Chorley |
|
No comments:
Post a Comment