football result 29th November 2014
| England - ChampionshipNovember 29 |
| FT | Charlton Athletic | 0 - 1 | Ipswich Town |
| FT | AFC Bournemouth | 2 - 2 | Millwall |
| FT | Birmingham City | 2 - 1 | Nottingham Forest |
| FT | Bolton Wanderers | 1 - 0 | Huddersfield Town |
| FT | Brentford | 4 - 0 | Wolverhampton Wanderers |
| FT | Brighton & Hove Albion | 1 - 2 | Fulham |
| FT | Leeds United | 2 - 0 | Derby County |
| FT | Middlesbrough | 1 - 1 | Blackburn Rovers |
| FT | Rotherham United | 1 - 1 | Blackpool |
| FT | Sheffield Wednesday | 2 - 1 | Wigan Athletic |
| FT | Watford | 0 - 1 | Cardiff City |
| FT | Norwich City | 1 - 2 | Reading |
| Scotland - Scottish CupNovember 29 |
| FT | Dundee FC | 2 - 1 | Aberdeen |
| FT | Bo'ness United | 0 - 5 | Arbroath |
| FT | Alloa Athletic | 1 - 2 | Hibernian |
| FT | Berwick Rangers | 1 - 1 | Albion Rovers |
| FT | Falkirk | 1 - 0 | Cowdenbeath |
| FT | Motherwell | 1 - 2 | Dundee United |
| FT | Partick Thistle | 2 - 0 | Hamilton Academical |
| FT | Queen of South | 4 - 1 | Brora Rangers |
| FT | Spartans FC | 2 - 1 | Greenock Morton |
| FT | St. Mirren | 1 - 1 | Inverness CT |
| FT | St.Johnstone | 2 - 1 | Ross County |
| FT | Stirling Albion | 0 - 2 | Raith Rovers |
| FT | Stranraer | 2 - 2 | Dunfermline Athletic |
| FT | Annan Athletic | 1 - 1 | Brechin City |
No comments:
Post a Comment