England - Premier LeagueDecember 14 | |||
---|---|---|---|
FT | 3 - 0 | ||
FT | 1 - 2 |
Italy - Serie ADecember 14 | |||
---|---|---|---|
FT | 1 - 1 | ||
FT | 0 - 1 | ||
FT | 0 - 0 | ||
FT | 1 - 2 | ||
FT | 1 - 4 | ||
FT | 2 - 0 |
Italy - Lega Pro:: group ADecember 14 | |||
---|---|---|---|
FT | 0 - 1 | ||
FT | 2 - 0 | ||
FT | 1 - 1 | ||
FT | 0 - 2 |
Italy - Lega Pro:: group BDecember 14 | |||
---|---|---|---|
FT | 2 - 1 | ||
FT | 0 - 0 | ||
FT | 2 - 4 | ||
FT | 0 - 2 |
Italy - Lega Pro:: group CDecember 14 | |||
---|---|---|---|
FT | 1 - 0 | ||
FT | 2 - 0 | ||
FT | 2 - 2 | ||
FT | 0 - 0 | ||
FT | 2 - 0 |
Spain - Liga BBVADecember 14 | |||
---|---|---|---|
FT | 2 - 1 | ||
FT | 0 - 0 | ||
FT | 0 - 1 | ||
FT | 1 - 1 |
Spain - Liga AdelanteDecember 14 | |||
---|---|---|---|
FT | 2 - 1 | ||
FT | 1 - 1 | ||
FT | 3 - 1 | ||
FT | 2 - 1 | ||
FT | 2 - 1 | ||
FT | 0 - 0 | ||
FT | 1 - 2 |
Germany - BundesligaDecember 14 | |||
---|---|---|---|
FT | 1 - 1 | ||
FT | 1 - 1 |
Germany - 2nd BundesligaDecember 14 | |||
---|---|---|---|
FT | 1 - 2 | ||
FT | 2 - 0 | ||
FT | 0 - 1 |
Germany - Regionalliga SüdwestDecember 14 | |||
---|---|---|---|
Postp. | ? - ? |
France - Ligue 1December 14 | |||
---|---|---|---|
FT | 0 - 0 | ||
FT | 1 - 0 | ||
FT | 3 - 0 | ||
FT | 1 - 0 |
Netherlands - EredivisieDecember 14 | |||
---|---|---|---|
FT | 3 - 1 | ||
FT | 1 - 1 | ||
FT | 2 - 0 | ||
FT | 2 - 2 |
Belgium - Jupiler LeagueDecember 14 | |||
---|---|---|---|
FT | 1 - 3 | ||
FT | 3 - 0 | ||
FT | 1 - 0 |
Belgium - Belgacom LeagueDecember 14 | |||
---|---|---|---|
FT | 0 - 1 | ||
FT | 2 - 2 | ||
FT | 2 - 2 |
Portugal - Liga ZON SagresDecember 14 | |||
---|---|---|---|
FT | 0 - 0 | ||
FT | 1 - 1 | ||
FT | 0 - 2 | ||
FT | 0 - 0 |
Portugal - Segunda LigaDecember 14 | |||
---|---|---|---|
FT | 3 - 2 | ||
FT | 0 - 1 | ||
FT | 2 - 1 | ||
FT | 3 - 2 | ||
FT | 1 - 1 | ||
FT | 2 - 1 | ||
FT | 2 - 1 | ||
FT | 1 - 0 | ||
FT | 1 - 2 | ||
FT | 1 - 0 |
Scotland - PremiershipDecember 14 | |||
---|---|---|---|
FT | 4 - 1 |
International - Friendly (Under 21)December 14 | |||
---|---|---|---|
FT | 0 - 2 |
Austria - BundesligaDecember 14 | |||
---|---|---|---|
FT | 1 - 2 |
Greece - Super LeagueDecember 14 | |||
---|---|---|---|
FT | 2 - 0 | ||
FT | 2 - 0 | ||
FT | 0 - 2 | ||
FT | 2 - 1 | ||
FT | 1 - 0 | ||
FT | 4 - 0 |
Greece - Football League:: NorthDecember 14 | |||
---|---|---|---|
FT | 2 - 3 | ||
FT | 1 - 1 |
Greece - Football League:: SouthDecember 14 | |||
---|---|---|---|
FT | 0 - 0 | ||
FT | 2 - 1 | ||
FT | 1 - 2 | ||
FT | 2 - 0 | ||
FT | 0 - 1 | ||
FT | 1 - 0 |
Turkey - Super LigDecember 14 | |||
---|---|---|---|
FT | 3 - 2 | ||
FT | 1 - 1 | ||
FT | 0 - 1 |
Turkey - 1st LigDecember 14 | |||
---|---|---|---|
FT | 0 - 2 | ||
FT | 2 - 0 | ||
FT | 0 - 2 |
Wales - Premier LeagueDecember 14 | |||
---|---|---|---|
FT | 0 - 0 |
Cyprus - 1st LeagueDecember 14 | |||
---|---|---|---|
FT | 2 - 1 | ||
FT | 4 - 2 | ||
FT | 0 - 1 |
Poland - EkstraklasaDecember 14 | |||
---|---|---|---|
FT | 2 - 1 | ||
FT | 3 - 1 |
Croatia - 1st LeagueDecember 14 | |||
---|---|---|---|
FT | 3 - 2 |
Romania - League CupDecember 14 | |||
---|---|---|---|
FT | 3 - 1 | ||
FT | 0 - 3 |
Bulgaria - A PFGDecember 14 | |||
---|---|---|---|
FT | 1 - 0 |
Israel - Ligat HaAlDecember 14 | |||
---|---|---|---|
FT | 0 - 4 |
No comments:
Post a Comment