Football result 10th January 2015
| England - ChampionshipJanuary 10 |
| FT | Ipswich Town | 0 - 1 | Derby County |
| FT | AFC Bournemouth | 1 - 2 | Norwich City |
| FT | Birmingham City | 3 - 1 | Wigan Athletic |
| FT | Blackpool | 1 - 0 | Millwall |
| FT | Bolton Wanderers | 1 - 1 | Leeds United |
| FT | Brentford | 1 - 0 | Rotherham United |
| FT | Cardiff City | 1 - 0 | Fulham |
| FT | Charlton Athletic | 0 - 1 | Brighton & Hove Albion |
| FT | Huddersfield Town | 3 - 1 | Watford |
| FT | Nottingham Forest | 0 - 2 | Sheffield Wednesday |
| FT | Reading | 0 - 0 | Middlesbrough |
| England - League 1January 10 |
| FT | Barnsley | 2 - 0 | Yeovil Town |
| FT | Bradford City | 1 - 2 | Rochdale |
| FT | Bristol City | 4 - 0 | Notts County |
| FT | Chesterfield | 3 - 0 | Port Vale |
| FT | Crawley Town | 2 - 2 | Milton Keynes Dons |
| FT | Crewe Alexandra | 3 - 1 | Gillingham |
| FT | Leyton Orient | 0 - 1 | Fleetwood Town |
| FT | Oldham Athletic | 2 - 2 | Doncaster Rovers |
| FT | Peterborough United | 0 - 2 | Colchester United |
| FT | Sheffield United | 2 - 1 | Preston North End |
| FT | Walsall | 1 - 4 | Scunthorpe United |
| England - League 2January 10 |
| FT | Burton Albion | 2 - 1 | Mansfield Town |
| FT | Carlisle United | 0 - 1 | Cambridge United |
| FT | Dagenham & Redbridge | 0 - 0 | Oxford United |
| FT | Exeter City | 0 - 2 | Northampton Town |
| FT | Hartlepool United | 2 - 0 | Cheltenham Town |
| FT | Morecambe | 0 - 0 | Tranmere Rovers |
| FT | Newport County | 1 - 0 | Portsmouth |
| FT | Southend United | 0 - 0 | Plymouth Argyle |
| FT | Stevenage | 2 - 1 | AFC Wimbledon |
| FT | Wycombe Wanderers | 1 - 0 | York City |
| Scotland - League 2January 10 |
| FT | Annan Athletic | 2 - 3 | Elgin City |
| Postp. | Arbroath | ? - ? | Albion Rovers |
| FT | Clyde | 0 - 3 | Berwick Rangers |
| FT | East Fife | 0 - 0 | Queens Park |
| FT | Montrose | 0 - 1 | East Stirlingshire |
| Northern Ireland - Irish CupJanuary 10 |
| FT | HW Welders | 2 - 0 | Derriaghy CC |
| AET | PSNI | 1 - 2 | Portadown |
| FT | Portstewart | 3 - 2 | Dundela |
| FT | Tobermore United | 0 - 2 | Linfield FC |
| FT | Annagh United | 1 - 3 | Ballyclare Comrades |
| FT | Armagh City | 3 - 0 | Newtowne |
| FT | Ballymena United | 4 - 0 | Crumlin Star |
| FT | Bangor FC | 4 - 0 | Brantwood |
| FT | Cliftonville | 6 - 0 | Ards |
| FT | Coleraine | 1 - 3 | Warrenpoint Town |
| FT | Crusaders | 6 - 0 | Newington YC |
| AET | Dungannon Swifts | 4 - 2 | Ballinamallard United |
| FT | Glentoran | 2 - 0 | Ards |
| FT | Institute FC | 5 - 1 | Loughgall |
| Aband. | Larne | 0 - 0 | Carrick Rangers |
| FT | Moyola Park | 2 - 3 | Glenavon FC |
| Israel - Ligat HaAlJanuary 10 |
| FT | Hapoel Beer Sheva | 0 - 1 | Hapoel Raanana |
| FT | Hapoel Tel Aviv | 1 - 1 | Bnei Sachnin |
| FT | Hapoel Ironi Akko | 1 - 1 | Hapoel Petach Tikva |
| FT | Maccabi Netanya | 0 - 2 | Hapoel Haifa |
| FT | Maccabi Petach Tikva | 3 - 0 | Ironi Kiryat Shmona |
| FT | Ashdod SC | 3 - 3 | Beitar Jerusalem |
| Chile - Primera:: clausuraJanuary 10 |
| 23:00 | Universidad de Chile | ? - ? | O'Higgins |
| January 11 |
| 01:30 | Union La Calera | ? - ? | Barnechea |
| 03:00 | San Marcos | ? - ? | Atletico Nublense |
| Mexico - Primera Division:: clausuraJanuary 11 |
| 01:00 | CF America | ? - ? | Leon |
| 01:00 | Puebla | ? - ? | Tijuana |
| 03:00 | Tigres | ? - ? | Atlas |
| 04:06 | Pachuca | ? - ? | Cruz Azul |
| 05:00 | Jaguares | ? - ? | CD Guadalajara |
No comments:
Post a Comment