Football result 21 October 2014
| England - ChampionshipOctober 21 |
| FT | AFC Bournemouth | 3 - 0 | Reading |
| FT | Blackburn Rovers | 1 - 0 | Birmingham City |
| FT | Blackpool | 0 - 1 | Derby County |
| FT | Brentford | 0 - 0 | Sheffield Wednesday |
| FT | Cardiff City | 3 - 1 | Ipswich Town |
| FT | Charlton Athletic | 2 - 1 | Bolton Wanderers |
| FT | Huddersfield Town | 1 - 1 | Brighton & Hove Albion |
| FT | Norwich City | 1 - 1 | Leeds United |
| FT | Rotherham United | 3 - 3 | Fulham |
| FT | Watford | 2 - 2 | Nottingham Forest |
| FT | Wigan Athletic | 0 - 0 | Millwall |
| FT | Wolverhampton Wanderers | 2 - 0 | Middlesbrough |
| England - League 1October 21 |
| FT | Barnsley | 2 - 3 | Notts County |
| FT | Bristol City | 2 - 2 | Bradford City |
| FT | Colchester United | 2 - 1 | Chesterfield |
| FT | Crawley Town | 1 - 0 | Walsall |
| FT | Crewe Alexandra | 1 - 0 | Peterborough United |
| FT | Doncaster Rovers | 0 - 2 | Leyton Orient |
| FT | Gillingham | 0 - 1 | Preston North End |
| FT | Milton Keynes Dons | 2 - 1 | Fleetwood Town |
| FT | Oldham Athletic | 4 - 1 | Coventry City |
| FT | Port Vale | 2 - 2 | Scunthorpe United |
| FT | Sheffield United | 2 - 0 | Yeovil Town |
| FT | Swindon Town | 2 - 3 | Rochdale |
| England - League 2October 21 |
| FT | AFC Wimbledon | 0 - 0 | Plymouth Argyle |
| FT | Accrington Stanley | 3 - 1 | Hartlepool United |
| FT | Cambridge United | 1 - 2 | Cheltenham Town |
| FT | Carlisle United | 3 - 4 | Burton Albion |
| FT | Exeter City | 2 - 1 | Wycombe Wanderers |
| FT | Luton Town | 3 - 1 | Dagenham & Redbridge |
| FT | Morecambe | 1 - 1 | York City |
| FT | Newport County | 1 - 0 | Southend United |
| FT | Northampton Town | 1 - 3 | Oxford United |
| FT | Portsmouth | 3 - 2 | Stevenage |
| FT | Shrewsbury Town | 5 - 0 | Bury |
| FT | Tranmere Rovers | 0 - 0 | Mansfield Town |
source: livescore.com
No comments:
Post a Comment