| EURO - Qualification:: group DOctober 11 | |||
|---|---|---|---|
| FT | 7 - 0 | ||
| FT | 1 - 0 | ||
| FT | 2 - 0 | ||
| EURO - Qualification:: group FOctober 11 | |||
|---|---|---|---|
| FT | 1 - 1 | ||
| FT | 1 - 1 | ||
| FT | 2 - 0 | ||
| EURO - Qualification:: group IOctober 11 | |||
|---|---|---|---|
| FT | 1 - 1 | ||
| FT | 1 - 1 | ||
| England - League 1October 11 | |||
|---|---|---|---|
| FT | 3 - 2 | ||
| FT | 2 - 1 | ||
| FT | 1 - 4 | ||
| FT | 2 - 1 | ||
| FT | 0 - 3 | ||
| FT | 2 - 1 | ||
| FT | 4 - 1 | ||
| FT | 2 - 2 | ||
| Italy - Serie BOctober 11 | |||
|---|---|---|---|
| FT | 1 - 0 | ||
| FT | 1 - 1 | ||
| Spain - Liga AdelanteOctober 11 | |||
|---|---|---|---|
| FT | 2 - 0 | ||
| FT | 1 - 0 | ||
| FT | 0 - 0 | ||
| FT | 2 - 0 | ||
| FT | 0 - 1 | ||
| FT | 0 - 1 | ||
| FT | 0 - 2 | ||
| Belgium - Belgacom LeagueOctober 11 | |||
|---|---|---|---|
| FT | 0 - 3 | ||
| FT | 3 - 1 | ||
| FT | 3 - 1 | ||
| FT | 1 - 3 | ||
| FT | 0 - 1 | ||
| FT | 4 - 0 | ||
| FT | 2 - 2 | ||
| Portugal - Segunda LigaOctober 11 | |||
|---|---|---|---|
| FT | 3 - 1 | ||
| Scotland - Scottish CupOctober 11 | |||
|---|---|---|---|
| FT | 1 - 5 | ||
| AET | 1 - 3 | ||
| FT | 1 - 3 | ||
| Scotland - ChampionshipOctober 11 | |||
|---|---|---|---|
| FT | 0 - 1 | ||
| FT | 0 - 0 | ||
| Scotland - League 1October 11 | |||
|---|---|---|---|
| FT | 4 - 0 | ||
| FT | 2 - 0 | ||
| FT | 3 - 0 | ||
| Scotland - League 2October 11 | |||
|---|---|---|---|
| FT | 0 - 1 | ||
| FT | 1 - 3 | ||
| International - FriendlyOctober 11 | |||
|---|---|---|---|
| FT | 2 - 0 | ||
| FT | 2 - 1 | ||
| International - Club FriendliesOctober 11 | |||
|---|---|---|---|
| FT | 2 - 3 | ||
| FT | 3 - 0 | ||
| FT | 0 - 1 | ||
| Euro U-19 - Qualification: group 2October 11 | |||
|---|---|---|---|
| FT | 1 - 0 | ||
| FT | 0 - 3 | ||
| Euro U-19 - Qualification: group 5October 11 | |||
|---|---|---|---|
| FT | 0 - 2 | ||
| FT | 5 - 2 | ||
| Euro U-19 - Qualification: group 10October 11 | |||
|---|---|---|---|
| FT | 3 - 0 | ||
| FT | 0 - 3 | ||
| Wales - Premier LeagueOctober 11 | |||
|---|---|---|---|
| FT | 2 - 1 | ||
| FT | 1 - 3 | ||
| FT | 0 - 1 | ||
| FT | 2 - 0 | ||
| FT | 6 - 0 | ||
| Northern Ireland - PremiershipOctober 11 | |||
|---|---|---|---|
| FT | 1 - 3 | ||
| FT | 2 - 2 | ||
| FT | 2 - 0 | ||
| Argentina - Primera:: aperturaOctober 11 | |||
|---|---|---|---|
| FT | 4 - 1 | ||
| FT | 1 - 1 | ||
| October 12 | |||
| 02:30 | ? - ? | ||
| Argentina - Primera B NacionalOctober 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | 3 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Argentina - Primera B MetropolitanaOctober 11 | |||
|---|---|---|---|
| FT | 4 - 0 | ||
| FT | 0 - 1 | ||
| FT | 1 - 0 | ||
| FT | 1 - 1 | ||
| FT | 0 - 2 | ||
| FT | 2 - 1 | ||
| Argentina - Torneo Federal A:: zone 1October 11 | |||
|---|---|---|---|
| FT | 1 - 0 | ||
| FT | 0 - 2 | ||
| FT | 3 - 0 | ||
No comments:
Post a Comment